Horizontal Multistage Centrifugal Electric Pump—-PSR Centrifugal Pump

PSR series
≋ PSR Horizontal Multistage Centrifugal Electric Pump
∿ We are a Chinese manufacturer and supplier offering high-quality, high-performance water pumps.
◍ PSR pump is used in pressure boosting and water supply systems for clean water.
✓ Reliable Structure for Continuous Water Delivery
★ Heavy-duty Casing • Efficient Motor • Built to Last
Product Description
PSR series pumps are used in domestic and civil applications such as the pressurisation and distribution of water in combination with pressure sets, and in rain water recovery and irrigation systems, etc.

Operation Coditions
Maximum fluid temperature up to +40℃
Maximum sand content: 0.25%
Maximum suction lift: 8m
Features
Rewindable motor
Single-phase:220-240V/50Hz
Three-phase:380-415V/50Hz
| MODEL | DN1 | DN2 | DIMENSIONS(mm) | WEIGHTS(kg) | |||
|---|---|---|---|---|---|---|---|
| W | H | L | 1~ | 3~ | |||
| PSR(m)253 | 1″ | 1″ | 138 | 192 | 423 | 14 | 13.5 |
| PSR(m)254 | 1″ | 1″ | 138 | 192 | 449 | 14.5 | 14 |
| PSR(m)255 | 1″ | 1″ | 138 | 192 | 475 | 15 | 14.5 |
| PSR(m)352 | 1″ | 1% | 159 | 214 | 487 | 19 | 18.5 |
| PSR(m)353 | 12 | 17 | 159 | 214 | 514 | 21 | 20 |
| PSR(m)354 | 1″ | 1% | 159 | 214 | 541 | 23 | 22 |
| PSR355 | 1″ | 1% | 159 | 214 | 568 | – | 22.5 |
| PSR(m)452 | 1″ | 1″ | 173 | 250 | 530 | 24.5 | 23 |
| PSR(m)453 | 1″ | 1″ | 173 | 250 | 560 | 26.5 | 25 |
| PSR(m)454 | 1″ | 1″ | 173 | 250 | 590 | 29 | 27 |
| PSR455 | 1″ | 1″ | 173 | 250 | 620 | – | 30 |
Optional Available On Request
Other voltages or frequency 60Hz
Performance Curve



